1g
PROTEIN
34
CALORIES
Onions
1 Cup (85g)
Calories
per serving
34
Amount/serving | % Daily Value |
---|---|
Total Fat | % |
Saturated Fat 0g | 0% |
Trans Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 0 | 0% |
Amount/serving | % Daily Value |
---|---|
Total Carbohydrate 8g | 3% |
Dietary Fiber 1g | 4% |
Total Sugars 4g | |
0g | 0% |
Protein 1g | % |
Vitamin D 0% • Calcium 2% • Iron 0% • Potassium 2%
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Vitamin D 0% • Calcium 2% • Iron 0% • Potassium 2%
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We’re pleased to share that we’re officially recognized as a
B Corp™ Certified company.
We’re pleased to share that
we’re officially recognized as
a B Corp™ Certified company.