How sweet it is to have a new way to enjoy kale! We start with a colorful blend of crunchy green cabbage, kale, and radicchio, then add in hearty shredded broccoli stalks. Sprinkled with a sweet and nutty combo of dried cranberries and pepitas and finished with a creamy poppyseed dressing, you’ve got a fresh take on one of our favorite greens (just don’t tell the others we said so).
2
PROTEIN
100
CALORIES
Green Cabbage, Kale, Radichio, Shredded Broccoli Stalks, Dried Cranberries and Pepitas with Creamy Poppyseed Dressing
Serving Size 1 cup (100g)
Calories
per serving
100
Amount/serving | % Daily Value |
---|---|
Total Fat 5 | 6% |
Saturated Fat 1 | 5% |
Trans Fat 0 | 0% |
Cholesterol 0 | 0% |
Sodium 180 | 8% |
Amount/serving | % Daily Value |
---|---|
Total Carbohydrate 12 | 4% |
Dietary Fiber 2 | 7% |
Total Sugars 9 | |
Incl. 7g Added Sugars | 14% |
Protein 2 | n/a% |
Vitamin A 0% • Vitamin C 45% • Vitamin D 0% • Calcium 4% • Iron 6% • Potassium 4%
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Vitamin A 0% • Vitamin C 45% • Vitamin D 0% • Calcium 4% • Iron 6% • Potassium 4%
Serving Size 1 cup (77g)
Calories
per serving
40
Amount/serving | % Daily Value |
---|---|
Total Fat .5 | 1% |
Saturated Fat 0 | 0% |
Trans Fat 0 | 0% |
Cholesterol 0 | 0% |
Sodium 20 | 1% |
Amount/serving | % Daily Value |
---|---|
Total Carbohydrate 7 | 3% |
Dietary Fiber 2 | 7% |
Total Sugars 4 | |
Incl. 2g Added Sugars | 4% |
Protein 1 | n/a% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We’re pleased to share that we’re officially recognized as a
B Corp™ Certified company.
We’re pleased to share that
we’re officially recognized as
a B Corp™ Certified company.